HARGA SUZUKI IGNIS
Tipe | Harga |
---|---|
GL MT | 182.500.000 |
GL AMT | 192.500.000 |
GX MT | 200.500.000 |
GX AMT | 210.000.000 |
HARGA SUZUKI ERTIGA
Tipe | Harga |
---|---|
GL MT | 238.000.000 |
GL AT | 248.500.000 |
GX MT | 252.000.000 |
GX AT | 262.500.000 |
SPORT MT | 263.500.000 |
SPORT AT | 274.000.000 |
HARGA SUZUKI XL7
Tipe | Harga |
---|---|
ZETA MT | 245.500.000 |
ZETA AT | 256.000.000 |
BETA MT | 262.000.000 |
BETA AT | 272.500.000 |
ALPHA MT | 272.000.000 |
ALPHA AT | 282.500.000 |
HARGA SUZUKI BALENO
Tipe | Harga |
---|---|
MT | 247.500.000 |
AT | 259.500.000 |
HARGA SUZUKI S CROSS
Tipe | Harga |
---|---|
MT | 302.000.000 |
AT | 317.000.000 |
HARGA SUZUKI CARRY PICK UP
Tipe | Harga |
---|---|
Carry Flat Deck (FD) | 162.000.000 |
Carry Wide Deck (WD) | 163.000.000 |
Carry Flat Deck (FD) AC PS | 169.500.000 |
Carry Wide Deck (WD) AC PS | 170.500.000 |
Carry Luxury Flat Deck (FD) AC PS | 174.000.000 |
Carry Luxury Wide Deck (WD) AC PS | 175.000.000 |
HARGA SUZUKI KARIMUN WAGON R
Tipe | Harga |
---|---|
GL MT | 141.500.000 |
GL AGS | 150.500.000 |
GS MT | 156.500.000 |
GS AGS | 165.500.000 |
HARGA SUZUKI APV
Tipe | Harga |
---|---|
BLIND VAN | 169.000.000 |
APV GA | 199.000.000 |
APV GL MT | 211.000.000 |
APV GX MT | 222.500.000 |
APV LUXURY MT R15 | 247.500.000 |
APV LUXURY MT R17 | 251.500.000 |
HARGA SUZUKI JIMNY
Tipe | Harga |
---|---|
MT | 409.500.000 |
AT | 421.500.000 |
MT TWO TONE | 412.000.000 |
AT TWO TONE | 424.000.000 |